MYHockey Logo      
MYHockey Rankings Tournament Series
Hockey Essentials

2008-09 USA Midget Minor - Tier 2 Rankings  
Click Here to view all USA Midget Minor - Tier 2 teams sorted alphabetically

identifies teams that played in the 2009 USA Hockey National Championships
Rank Team/Website Record Rating AGD Sched Details Scores
1 Mid-Fairfield Blues 16U AAA 32-5-1 14.44 3.52 10.92
2 North Dakota Starz 16U AA 17-6-1 13.91 2.12 11.79
3 Troy Sting 16U A 46-12-8 12.76 2.06 10.70
4 Delaware Ducks#1 16U AA 41-9-3 12.54 3.00 9.54
5 Affton Americans (CSDHL) 16U AA 44-8-7 12.34 2.37 9.97
6 Lansing CC Pride 16U A 39-6-5 12.22 2.44 9.78
7 Canton Crush 16U AA 47-19-4 12.12 1.68 10.44
8 Hatfield Ice Dogs#1 16U AA 45-10-2 12.04 2.42 9.62
9 Mid-Fairfield Blues 16U Gold 16-3-3 11.81 2.31 9.50
10 Stevens Point (Elite) - WEHL 16U AA 20-5-3 11.67 2.35 9.32
11 Madison (Elite) - WEHL 16U AA 15-5-0 11.57 2.55 9.02
12 Rochester Rattlers 16U A 28-13-5 11.55 1.02 10.53
13 Hatfield Ice Dogs#2 15U AA 42-16-5 11.51 2.07 9.44
14 Niagara Jr Purple Eagles 16U AA 25-6-4 11.45 1.94 9.51
15 Webster Cyclones 16U AA 29-6-1 11.43 2.55 8.88
16 Michigan Travelers 16U A 33-14-8 11.41 1.34 10.07
17 Niagara Jr Purple Eagles 15U AA 21-1-0 11.34 3.36 7.98
18 Northwest Chargers (CSDHL) 16U AA 45-17-7 11.24 1.27 9.97
19 Mid-State Mustangs 16U AA 28-6-2 11.06 2.19 8.87
20 West Chester Quakers#1 (Black) 16U AA 44-12-2 11.02 2.10 8.92
21 Anaheim Jr Ducks 16U AA 38-9-2 11.01 2.93 8.08
22 Warwick Wildcats#1 16U AA 30-10-3 10.89 1.90 8.99
23 Toledo Cherokees 16U A 24-3-1 10.87 2.82 8.05
24 Naperville Sabres (CSDHL) 16U AA 28-15-7 10.84 1.10 9.74
25 Chicago Blues (CSDHL) 16U AA 27-10-6 10.82 1.32 9.50
26 St Lawrence Thunder 16U AA 13-3-1 10.81 1.76 9.05
27 Perinton Blades Indep 16U AA 18-13-3 10.78 0.79 9.99
28 Crystal Lake Yellowjackets 16U AA 8-2-0 10.73 2.30 8.43
29 Omaha Jr Lancers (CSDHL) 16U AA 27-25-9 10.67 -0.16 10.83
30 NE Wisconsin (Elite) - WEHL 16U AA 10-9-1 10.59 0.85 9.74
31 St Clair Shores Saints 16U A 37-9-1 10.43 2.59 7.84
32 Flyers Youth 16U AA 32-13-4 10.38 1.55 8.83
33 Bluewater Phantoms 16U A 27-18-5 10.31 0.50 9.81
34 California Heat 16U AA 42-17-1 10.31 2.01 8.30
35 Cheektowaga Warriors 16U AA 19-7-3 10.30 1.65 8.65
36 Phoenix Jr Coyotes 16U AA 38-15-6 10.24 1.20 9.04
37 Bristol Blazers 16U AA 13-10-4 10.22 0.81 9.41
38 Michigan Stars 16U A 8-15-2 10.20 -0.48 10.68
39 Gulf Coast Flames Eaton 16U AA 36-7-5 10.16 2.37 7.79
40 West Coast Hockey Club 16U AA 10-9-4 10.09 0.17 9.92
41 Eau Claire (Elite) - WEHL 16U AA 11-8-2 10.08 -0.19 10.27
42 Ashburn Xtreme#1 16U AA 37-10-4 10.06 2.29 7.77
43 Romeoville Huskies (CSDHL) 16U AA 29-26-7 9.96 0.80 9.16
44 Chesterfield Falcons (CSDHL) 16U AA 19-18-5 9.91 -0.09 10.00
45 Milwaukee (Elite) - WEHL 16U AA 7-10-1 9.91 0.16 9.75
46 Ramapo Saints 16U AA 15-5-1 9.91 1.52 8.39
47 Buffalo Bisons 16U AA 8-7-2 9.90 0.88 9.02
48 Igloo Jaguars 16U AA 13-10-1 9.81 0.50 9.31
49 Reading Jr Royals 16U AA 13-13-1 9.79 0.77 9.02
50 Jersey Penguins 16U AA 14-11-1 9.74 0.96 8.78
51 LA Jr Kings 16U AA 39-13-5 9.73 1.80 7.93
52 Glacier Sharpshooters 16U AA 30-14-0 9.72 1.90 7.82
53 Montclair Blues 16U AA 12-6-1 9.70 1.31 8.39
54 Fountain Park Flyers 16U A 22-18-4 9.68 0.47 9.21
55 Garden City Goldwings 16U A 11-17-5 9.68 -0.51 10.19
56 Arapahoe Ice Warriors 16U AA 47-14-2 9.66 1.63 8.03
57 Lapeer Storm 16U A 19-17-5 9.62 0.58 9.04
58 Oakland Jr Grizzlies 16U A 21-15-7 9.61 0.88 8.73
59 Twin Bridges Lightning (UPHL) 16U AA 29-11-2 9.52 2.11 7.41
60 Southtown Stars 16U AA 15-8-1 9.46 1.83 7.63
61 District 9 Senators 16U AA 19-5-2 9.39 2.11 7.28
62 Webster Cyclones 15U AA 15-10-0 9.35 1.48 7.87
63 Michigan Jaguars 16U A 15-21-8 9.33 -0.61 9.94
64 West Kent Hawks 16U A 19-14-1 9.32 0.23 9.09
65 Rhode Island Saints Blue 16U AA 10-3-1 9.30 2.21 7.09
66 Long Island Rebels 16U AA 26-11-3 9.26 1.62 7.64
67 Team Michiana 16U AA 6-5-1 9.26 -0.08 9.34
68 Allegheny Badgers 16U AA 29-7-3 9.23 2.10 7.13
69 Valley Jr Warriors 16U AA 21-10-0 9.08 1.48 7.60
70 Lawrence Flames 16U AA 17-12-0 8.98 0.75 8.23
71 California Stars Black 16U AA 23-16-7 8.97 0.76 8.21
72 Florida Jr Panthers 16U AA 28-13-5 8.97 1.26 7.71
73 Hatfield Ice Dogs#3 16U AA 18-22-2 8.97 -0.16 9.13
74 Haverford Hawks 16U AA 14-12-2 8.96 -0.35 9.31
75 Brick 16U AA 7-5-2 8.95 0.64 8.31
76 California Wave 16U AA 28-18-2 8.91 1.25 7.66
77 Madison Selects - WEHL 16U AA 10-7-2 8.87 0.78 8.09
78 Michigan Ice Dogs 16U A 16-13-4 8.87 0.36 8.51
79 Montgomery Blue Devils 16U AA 31-7-5 8.87 2.06 6.81
80 South Florida Golden Wolves 16U AA 20-9-4 8.85 1.27 7.58
81 Boulder Bison93 16U AA 30-15-5 8.83 1.24 7.59
82 San Diego Jr Gulls 16U AA 23-12-7 8.77 0.95 7.82
83 Livonia Knights 16U A 26-12-3 8.75 1.26 7.49
84 Dallas Stars 16U AA 42-15-2 8.68 1.13 7.55
85 Mid-Fairfield Blues 16U Blue 4-9-1 8.65 -2.00 10.65
86 Saratoga Blue Knights 16U A 1-5-0 8.65 -2.00 10.65
87 Portland Jr Hawks 16U AA 20-23-7 8.64 -0.24 8.88
88 Amherst Knights 16U AA 6-7-2 8.62 -0.20 8.82
89 Cheektowaga Warriors 15U AA 5-2-1 8.58 0.87 7.71
90 Red Bank Generals 16U AA 6-7-3 8.57 0.25 8.32
91 Texas Aces 16U AA 36-17-1 8.57 1.37 7.20
92 Exton Kings 16U AA 13-16-5 8.55 -0.52 9.07
93 Milwaukee Phoenix 16U AA 11-15-1 8.55 -0.44 8.99
94 Chesterfield Falcons (MOAM) 16U AA 13-9-0 8.49 1.45 7.04
95 Louisville Stallions 16U AA 28-6-6 8.49 2.37 6.12
96 Anchorage North Stars 16U AA 31-14-0 8.48 1.95 6.53
97 Arizona Hockey Union92 16U AA 18-26-4 8.48 -0.29 8.77
98 Boulder Bison 16U AA 27-14-3 8.48 1.20 7.28
99 Westchester Mariners 16U AA 22-5-2 8.45 2.37 6.08
100 Essex Sting 16U AA 1-5-0 8.42 -1.83 10.25
101 Livingston Lightning 16U A 16-16-10 8.42 0.47 7.95
102 Atlanta Knights 16U AA 27-5-3 8.40 2.14 6.26
103 Fort Wayne Phantoms 16U AA 15-9-4 8.31 0.96 7.35
104 Houston Wild92 16U Prep 15-21-1 8.28 -1.10 9.38
105 Mountain States Renegades 16U AA 20-12-2 8.26 1.14 7.12
106 Clarence Mustangs 15U AA 1-4-0 8.25 -0.80 9.05
107 Alaska Wolves 16U AA 18-5-3 8.23 2.46 5.77
108 Navy 16U AA 25-14-3 8.15 0.80 7.35
109 Arizona Hockey Union93 16U AA 18-22-4 8.14 -0.11 8.25
110 Hollydell Hurricanes 16U AA 5-9-0 8.13 0.00 8.13
111 Richmond Royals 16U AA 22-11-6 8.07 0.74 7.33
112 Fairbanks Arctic Lions 16U AA 20-5-2 8.04 1.59 6.45
113 Green Machine Icecats 16U AA 26-14-4 8.04 1.25 6.79
114 Lansing Capitals 16U A 23-12-6 8.04 0.80 7.24
115 Motor City Chiefs 16U A 13-19-4 7.97 -0.69 8.66
116 West Chester Quakers#2 (Teal) 16U AA 7-18-1 7.93 -1.50 9.43
117 Texas Jr Brahmas 16U AA 29-23-2 7.91 0.29 7.62
118 Michigan Blackhawks 16U A 23-8-6 7.85 1.56 6.29
119 Macomb Mavericks 16U A 15-13-2 7.80 0.16 7.64
120 South Shore Dynamos93 16U AA 9-6-2 7.80 1.05 6.75
121 Hudson Valley Polar Bears 16U AA 6-12-2 7.76 -0.80 8.56
122 Highland Park Falcons (CSDHL) 16U AA 7-36-3 7.74 -2.30 10.04
123 Butler Valley Dawgs 16U AA 20-12-4 7.72 0.69 7.03
124 Colorado Jr Eagles 16U AA 19-8-3 7.71 0.83 6.88
125 Southgate Senators 16U A 30-8-7 7.70 1.64 6.06
126 Delaware Ducks#2 16U AA 7-16-0 7.68 -1.56 9.24
127 Summit Plastics 16U A 12-20-2 7.67 -0.97 8.64
128 Pittsburgh Am Penguins 16U AA 19-13-7 7.66 1.35 6.31
129 West Seneca Wings 16U AA 6-1-1 7.66 2.87 4.79
130 Rochester Americans 16U AA 6-3-0 7.65 2.11 5.54
131 South Boston Shamrocks 16U AA 4-5-1 7.63 -0.50 8.13
132 Southpointe Rink Rats 16U AA 17-11-2 7.59 0.70 6.89
133 Orange County Hockey Club 16U AA 18-18-6 7.57 0.09 7.48
134 Dallas Alliance Bulldogs 16U AA 22-26-1 7.48 0.16 7.32
135 Plymouth Stingrays 16U A 14-8-3 7.47 1.48 5.99
136 Dayton Bombers 16U AA 26-21-4 7.45 0.84 6.61
137 Northern Express (CSDHL) 16U AA 7-27-4 7.44 -2.50 9.94
138 Boise Jr Steelheads 16U AA 8-12-1 7.43 -0.90 8.33
139 Bowie Bruins 16U AA 19-10-5 7.43 0.23 7.20
140 Dallas Dragons 16U AA 13-16-0 7.42 0.37 7.05
141 Dallas Penguins93 16U AA 20-19-0 7.40 -0.15 7.55
142 Southern California Titans 16U AA 16-21-7 7.39 -0.38 7.77
143 Vacaville Jets 16U AA 13-14-9 7.39 -0.33 7.72
144 NoCo Jr Eagles 16U AA 17-14-2 7.38 0.18 7.20
145 Atlanta Fire 16U AA 11-13-2 7.25 0.23 7.02
146 Dual State Huskies 16U AA 3-2-3 7.24 -0.37 7.61
147 Carolina Jr Hurricanes 16U AA 16-16-1 7.18 0.24 6.94
148 Chicago Flames (CSDHL) 16U AA 7-34-4 7.12 -2.17 9.29
149 Naussau County Lions 16U AA 19-10-7 7.11 1.27 5.84
150 New Jersey Colonials 16U AA 6-9-0 7.11 -1.06 8.17
151 Mission AZ Ice Red 16U AA 12-31-2 7.10 -2.02 9.12
152 Beach City Lightning93 16U AA 14-26-5 7.09 -1.17 8.26
153 Dallas Stars Select 16U AA 15-17-1 7.08 0.39 6.69
154 Littleton Hawks 16U AA 20-25-6 7.05 -0.49 7.54
155 Inland Valley Wild 16U AA 14-20-6 7.03 -0.82 7.85
156 Hyland Hills Jaguars 16U AA 14-21-6 7.01 -0.21 7.22
157 Arctic Foxes 16U AA 13-14-3 6.99 -0.26 7.25
158 Metro Maple Leafs 16U AA 13-14-2 6.98 -0.13 7.11
159 Capital City Vipers 16U AA 10-20-1 6.97 -1.51 8.48
160 Houston Wild93 16U AA 16-18-2 6.96 -0.47 7.43
161 South Shore Seahawks 16U AA 5-10-0 6.95 -1.40 8.35
162 Freeport Arrows 16U AA 9-12-1 6.92 -0.04 6.96
163 Darien Wave 16U AA 1-7-0 6.88 -3.12 10.00
164 Charlotte Jr Checkers 16U AA 6-17-1 6.87 -1.29 8.16
165 Beach City Lightning92 16U AA 17-25-3 6.80 -1.17 7.97
166 Orland Park Vikings 16U AA 28-13-2 6.78 1.27 5.51
167 Alaska All Stars 16U AA 10-9-4 6.74 0.34 6.40
168 Bridgewater Bears 16U AA 4-10-2 6.73 -1.31 8.04
169 Woodbridge Wolfpack 16U AA 8-11-1 6.73 -1.45 8.18
170 Westchester Vipers 16U AA 4-6-0 6.72 -1.90 8.62
171 Farmington Hills Fire 16U A 10-32-5 6.69 -1.38 8.07
172 Altoona Trackers 16U AA 10-9-3 6.67 -0.04 6.71
173 San Jose Jr Sharks 16U AA 12-22-3 6.66 -0.94 7.60
174 Columbus Capitals 16U AA 15-28-2 6.62 -0.57 7.19
175 Stevens Point Selects - WEHL 16U AA 3-6-1 6.60 -1.70 8.30
176 Pittsburgh Predators 16U AA 11-19-1 6.54 -1.25 7.79
177 Westland Warriors 16U A 6-14-4 6.53 -1.62 8.15
178 California Cougars 16U AA 10-18-6 6.52 -1.23 7.75
179 Easton Ice Hawks 16U AA 10-13-4 6.52 -0.37 6.89
180 495 Stars 16U AA 3-10-0 6.49 -1.07 7.56
181 Sylvania Maple Leafs 16U AA 1-7-0 6.42 -2.87 9.29
182 North Pittsburgh Wildcats 16U AA 9-13-4 6.41 -0.46 6.87
183 Colorado Hockey Club 16U AA 7-15-6 6.40 -0.64 7.04
184 Ohio Prospects 16U AA 1-8-1 6.40 -3.70 10.10
185 Belle Tire Dearborn 16U A 6-16-1 6.37 -1.39 7.76
186 Erie Jr Otters 16U AA 8-12-1 6.37 -0.57 6.94
187 Flint Icelanders 16U A 8-15-3 6.37 -0.96 7.33
188 Buffalo Hornets 16U AA 8-15-1 6.35 -1.37 7.72
189 Rockford Icemen 16U AA 21-2-3 6.33 3.03 3.30
190 Kensington Valley Rebels 16U A 16-13-5 6.30 0.05 6.25
191 Northern Wisconsin Blizzards 16U 2-8-3 6.30 -2.30 8.60
192 Austin Roadrunners 16U AA 10-15-0 6.29 -0.68 6.97
193 Rockford Rams 16U A 4-13-5 6.29 -1.36 7.65
194 Brockport Golden Eagles 16U AA 4-1-0 6.28 3.00 3.28
195 Jackson Generals 16U A 13-14-3 6.27 0.10 6.17
196 VOSHA Mustangs 16U AA 9-15-4 6.26 -0.92 7.18
197 Orlando Stars 16U AA 8-14-4 6.23 -1.03 7.26
198 Suburban Stars 16U A 16-22-0 6.22 -0.57 6.79
199 Spokane Jr Chiefs 16U AA 7-6-0 6.10 0.07 6.03
200 Hanover 16U AA 2-4-2 6.09 -1.25 7.34
201 Midland North Stars 16U A 6-22-4 6.09 -1.96 8.05
202 Mt Clemens Wolves 16U A 5-20-4 6.08 -1.82 7.90
203 Tampa Bay Titans 16U AA 6-12-2 6.07 -1.10 7.17
204 Pittsburgh Am Penguins 18U AA 3-16-2 6.06 -2.76 8.82
205 Ashburn Xtreme#2 16U AA 8-28-3 6.04 -1.53 7.57
206 Florida Jr Everblades 16U AA 6-18-4 5.94 -1.96 7.90
207 Frederick Fury 16U AA 8-20-0 5.92 -1.42 7.34
208 New Jersey Stars 16U AA 1-9-0 5.91 -2.90 8.81
209 BHG Jr Ice Dogs 16U AA 9-24-5 5.90 -1.73 7.63
210 Channel Island Riptide 16U AA 2-6-1 5.80 -2.77 8.57
211 NE Wisconsin Selects - WEHL 16U AA 1-7-1 5.80 -2.55 8.35
212 St Louis Rockets 16U AA 8-9-1 5.76 0.66 5.10
213 Hershey Jr Bears 16U AA 4-23-0 5.74 -3.22 8.96
214 Rochester Red Wings 16U AA 1-12-0 5.74 -3.69 9.43
215 Michigan Blues 16U A 7-19-4 5.70 -1.63 7.33
216 Bud Bakewell Bruins 16U AA 1-12-0 5.60 -3.61 9.21
217 Foothills Flyers 16U AA 6-26-4 5.58 -1.63 7.21
218 Arvada Storm 16U AA 7-23-4 5.55 -1.70 7.25
219 North Jersey Avalanche 16U AA 1-10-2 5.50 -2.38 7.88
220 Brewster Bulldogs Black 16U AA 5-10-4 5.46 -0.31 5.77
221 Westmoreland Eagles 16U AA 5-17-0 5.44 -1.50 6.94
222 York Devils 16U AA 4-29-1 5.42 -3.44 8.86
223 San Diego Saints 16U AA 7-28-2 5.41 -2.21 7.62
224 Western Mass Blades 16U AA 3-7-0 5.36 -3.10 8.46
225 Marquette Sentinels 16U A 4-7-0 5.32 -0.90 6.22
226 Buffalo Hornets 16U (NTB) AA 5-9-0 5.24 -1.92 7.16
227 Dallas Penguins 16U AA 4-26-0 5.22 -2.16 7.38
228 Howard Huskies 16U AA 6-22-2 5.20 -2.13 7.33
229 Milwaukee Selects - WEHL 16U AA 2-7-0 5.16 -3.33 8.49
230 Team New Mexico 16U AA 1-6-3 5.16 -2.20 7.36
231 Southtown Stars 15U AA 1-4-0 5.15 -4.00 9.15
232 Denver U Jr Pioneers 16U AA 6-20-4 5.12 -2.10 7.22
233 Suffolk PAL Blue Knights 16U AA 3-12-3 5.08 -1.44 6.52
234 Florida Eels 16U AA 7-14-1 5.01 -2.13 7.14
235 Wellesley Raiders 16U AA 1-3-2 5.01 -2.33 7.34
236 Cleveland Renegades 16U AA 3-9-0 4.95 -1.91 6.86
237 Romeoville Huskies (NIHL) 16U AA 14-15-1 4.93 0.83 4.10
238 Toms River Blackhawks 16U AA 0-10-3 4.92 -3.23 8.15
239 Kenai Ice Hawks 16U AA 5-11-3 4.87 -1.26 6.13
240 Meramec Sharks 16U AA 7-7-1 4.71 0.33 4.38
241 Anchorage Bulldogs 16U AA 3-13-5 4.70 -1.47 6.17
242 Pittsburgh Viper 16U AA 5-17-1 4.69 -2.17 6.86
243 Naperville Sabres (NIHL) 16U AA 14-11-3 4.66 0.60 4.06
244 Gulf Coast Flames Lamarre 16U AA 1-17-1 4.65 -2.73 7.38
245 Escanaba Hawks 16U A 4-7-0 4.62 -1.45 6.07
246 Lakeland Hawks 16U A 7-14-2 4.56 -1.43 5.99
247 Alaska Jr Avalanche 16U AA 6-16-3 4.54 -2.28 6.82
248 Palm Beach Predators 16U AA 2-20-1 4.50 -2.86 7.36
249 Quincy 67's 16U AA 0-9-1 4.46 -3.20 7.66
250 Affton Americans#1 (MOAM) 16U AA 6-10-1 4.40 -1.00 5.40
251 Westwood 16U AA 0-5-0 4.39 -3.80 8.19
252 Fairbanks Northern Knights 16U AA 4-13-2 4.29 -1.94 6.23
253 Team Blizzard 16U AA 0-12-1 4.26 -4.23 8.49
254 Twin Bridges Lightning (MOAM) 16U AA 8-6-3 4.24 0.00 4.24
255 Allen Park Huskies 16U A 8-16-4 4.23 -1.89 6.12
256 Birmingham Rangers 16U A 5-12-2 4.22 -0.89 5.11
257 Monroe County Eagles#1 16U AA 6-4-1 4.10 0.72 3.38
258 Green Bay Bobcats 16U AA 0-9-1 4.09 -5.10 9.19
259 Mansfield 16U AA 7-19-0 4.07 -2.50 6.57
260 Buffalo Saints 15U AA 0-5-0 4.00 -4.40 8.40
261 Waltham 16U AA 0-5-1 3.97 -3.33 7.30
262 Grand Rapids Griffins 16U A 1-17-1 3.94 -3.78 7.72
263 American Eagles 16U AA 0-4-1 3.92 -4.00 7.92
264 Brewster Bulldogs White 16U AA 5-17-1 3.92 -2.47 6.39
265 Ann Arbor Wolves 16U A 4-15-4 3.77 -2.26 6.03
266 Mat-Su Eagles 16U AA 4-18-0 3.68 -2.95 6.63
267 Reston Raiders 16U AA 0-26-0 3.60 -3.92 7.52
268 New Jersey Jr Titans 16U AA 0-6-0 3.47 -5.16 8.63
269 Colorado Springs Jr Tigers 16U AA 1-31-1 3.43 -3.90 7.33
270 California Stars Red 16U AA 1-34-1 3.36 -4.63 7.99
271 Kirkwood Stars 16U AA 6-8-2 3.32 -1.06 4.38
272 Perinton Blades#1 16U AA 3-9-0 3.31 -1.66 4.97
273 Mission AZ Ice White 16U AA 1-14-0 3.13 -4.20 7.33
274 Youngstown Phantoms 16U AA 1-23-1 3.07 -3.96 7.03
275 Dallas Scots 16U AA 2-27-0 2.75 -4.13 6.88
276 Houston Hitmen 16U AA 0-6-0 2.55 -4.33 6.88
277 Pekin Dragons 16U AA 8-16-1 2.47 -1.36 3.83
278 Green Machine Icecats - Black 16U AA 2-13-1 2.44 -4.12 6.56
279 Monroe County Eagles#2 16U AA 2-8-3 2.44 -1.30 3.74
280 Redford Royals 16U A 1-12-2 2.38 -3.80 6.18
281 Huntsville Chargers 16U AA 0-8-0 2.19 -4.37 6.56
282 Nashville Southern Flyers 16U AA 2-15-0 2.17 -4.76 6.93
283 Bud Bakewell Bruins (NTB) 16U AA 2-9-1 2.02 -2.75 4.77
284 Buffalo Regals 16U AA 0-8-0 1.91 -5.75 7.66
285 Great Neck Bruins 16U AA 2-10-0 1.78 -4.41 6.19
286 Skokie Flyers 16U AA 8-15-1 1.67 -2.04 3.71
287 Niagara Jr Purple Eagles (NTB) 16U AA 0-7-0 1.49 -6.00 7.49
288 Glen Ellyn Admirals 16U AA 4-19-1 1.27 -2.62 3.89
289 Perinton Blades#2 16U AA 4-7-1 1.05 -2.08 3.13
290 Grosse Pointe Bulldogs 16U A 0-17-0 0.67 -5.29 5.96
291 Affton Americans#2 (MOAM) 16U AA 1-11-1 0.62 -3.38 4.00
292 Chicago Hawks 16U AA 0-23-1 -0.39 -4.45 4.06
293 Springfield Kings 16U AA 0-14-1 -0.62 -5.53 4.91


 
©   Copyright 2004-2010.   All rights reserved.